- Laboratory Service Fee (Technology Department)
- Laboratory Service Fee (Expertise)
- Fee for meeting room or seminar facility
- Fee for housing keeping service
- More Laboratory and Testing Service (Thai)
Laboratory Sevice Fee (Technology Department)
Laboratory Service FEE (Technology Department)
| Laboratory | Department/ Staff/Student (THB/day) |
Other Education Institute (THB/day) |
Government Organization (THB/day) |
Private Organization (THB/day) |
|---|---|---|---|---|
| Mechanical and Design Engineering Lab. | 10,000 | 14,000 | 16,000 | 20,000 |
| Communication Engineering Lab. | 2,500 | 3,500 | 4,000 | 5,000 |
| Electrical Power and Energy Engineering Lab. | 8,000 | 11,200 | 12,800 | 16,000 |
| Materials and Production Engineering Lab. | 17,000 | 23,800 | 27,200 | 34,000 |
| Software Systems Engineering Lab. | 2,750 | 3,850 | 4,400 | 5,500 |
| Chemical Engineering and Management Lab. | 7,000 | 9,800 | 11,200 | 14,000 |
| Innovation Knowledge Learning Lab. | Free (8am-4pm) |
50 THB/person/day (8am-4pm) |
150 THB/person/day (8am-4pm) |
200 THB/person/day (8am-4pm) |
| Over time charge 200 THB/person (least 3 persons, close at 8pm) | ||||
| Large Automotive Lab. | 7,800 | 15,600 | 25,000 | 31,250 |
| Automotive Safety and Assessment | 9,850 | 19,750 | 31,600 | 39,500 |
Laboratory Service Fee (Expertise)
Laboratory Service FEE (Expertise)
| Laboratory | Department/ Staff/Student (THB/hour) |
Other Education Institute (THB/hour) |
Government Organization (THB/hour) |
Private Organization (THB/hour) |
|---|---|---|---|---|
| Contact Mechanical and Surface Engineering Lab. | 3,500 | 4,900 | 5,600 | 7,000 |
| Material Processing and Characterization Lab. | 1,000 | 1,400 | 1,600 | 2,000 |
| High-Frequency Systems Lab (HFS) | 500 | 700 | 800 | 1,000 |
| Electrical Power Conversion Lab. | 500 | 700 | 800 | 1,000 |
| Battery Test Lab. | 250 | 350 | 400 | 500 |
| High Voltage Lab. | 3,250 | 4,850 | 5,200 | 6,500 |
| Power Grid Analytics & Automation Lab. | 850 | 1,190 | 1,360 | 1,700 |
| Virtual Reality Lab. | 450 | 630 | 720 | 900 |
| Automotive Test Track | 250 | 500 | 800 | 1,000 |
| Automotive Component Impact Test Lab. | 125 | 200 | 400 | 500 |
| Full Vehicle Crash Test Lab. | 750 | 1,500 | 2,400 | 3,000 |
| Automotive Brake Performance Test Area | 375 | 750 | 1,200 | 1,500 |
| Materials Testing Lab. | 150 | 210 | 240 | 300 |
| Polymer Processing Lab. | 100 | 140 | 160 | 200 |
| Microstructure Lab. | 100 | 140 | 160 | 200 |
| Materials Preparation Lab. | 100 | 140 | 160 | 200 |
| Biochemical Process Lab. | 2,500 | 3,000 | 4,000 | 5,000 |
| Architecture Research Group | 4,000 | 5,500 | 6,500 | 8,000 |
| Simulation Lab for Metal Foaming | 2,500 | 3,500 | 4,500 | 5,500 |
| Metallurgical Process Modeling Lab. | 1,000 | 1,400 | 1,800 | 2,200 |
| Plant Simulation Lab. | 500 | 700 | 800 | 1,000 |
| Natural Composite Research Lab. | 100 | 140 | 160 | 200 |
| Catalysis and Reaction Engineering Lab. | 650 | 800 | 950 | 1,500 |
| System and Control Lab. | 500 | 600 | 650 | 700 |
| Novel Technology Lab. | 250 | 350 | 350 | 500 |
| Information Systems and Analytics Lab. | 1,500 | 1,800 | 2,100 | 2,500 |
* September 2022 revision | Please contact us for more details.
Laboratory service details (Expertise) |
|||
| 1. Solid Mechanics Laboratory | |||
| 1.1 | Contact Mechanics and Surface Engineering Lab | ||
| 1.2 | Material Processing and Characterization Lab | ||
| Department | MESD, MAE | ||
| Location | 706, Material Manufacturing and Surface Engineering Research Center, TGGS Building | ||
| Supervisors | Asst. Prof. Dr. Karuna Tuchinda | ||
| Tools / Services | Solid Mechanics Lab | ||
| 2. High-Frequency Systems Laboratory (HFS) | |||
| Department | CSE, ESSE | ||
| Location | 4th floor, TGGS Building | ||
| Supervisors | Asst. Prof. Dr.-Ing. Suramate Chalermwisutkul | ||
| Tools / Services | |||
| 3. Electrical Power Conversion Laboratory | |||
| Department | EPE, ESSE | ||
| Location | 407, 4th floor, TGGS Building | ||
| Supervisors | Prof. Dr.-Ing. Nisai Fuengwarodsakul | ||
| Tools / Services | |||
| 4. Battery Test Laboratory | |||
| Department | MPE | ||
| Location | 608, 6th floor, TGGS Building | ||
| Supervisors | Asst. Prof. Dr.-Ing. Kumpanat Sirivedin | ||
| Tools / Services |
|
||
| 5. High Voltage Laboratory | |||
| Department | EPE, ESSE | ||
| Location | HV Lab, TGGS Building | ||
| Supervisors | Assoc. Prof. Dr.-Ing. Thanapong Suwannasri | ||
| Tools / Services | High Voltage Laboratory | ||
| 6. Power Grid Analytics and Automation Laboratory | |||
| Department | EPE, ESSE | ||
| Location | 407, 4th floor, TGGS Building | ||
| Supervisors | Assoc. Prof. Dr. Wijarn Wangdee | ||
| Tools / Services | Power Grid Analytics and Automation Laboratory | ||
| 7. Virtual Reality Laboratory – This laboratory is a part of the Software Systems Laboratory |
|||
| Department | SSE, ESSE | ||
| Location | 806, 8th floor, TGGS Building | ||
| Supervisors | Dr. Sansiri Tanachutiwat Asst. Prof. Dr.-Ing. Chayakorn Netramai |
||
| Tools / Services | Virtual Reality Laboratory | ||
| 8. Automotive Test Track | |||
| Department | ASAE, MAE | ||
| Location | Automotive Testing Facility KMUTNB Prachinburi campus | ||
| Supervisors | Assoc. Prof. Dr. Saiprasit Koetniyom | ||
| Tools / Services | – Vehicle Speed Meter and Accelerometer – Vehicle Autonomous steering control system |
||
| 9. Automotive Component Impact Test Laboratory | |||
| Department | ASAE, MAE | ||
| Location | Automotive Testing Facility KMUTNB Prachinburi Campus | ||
| Supervisors | Assoc. Prof. Dr. Saiprasit Koetniyom | ||
| Tools / Services | – Small concrete barrier (4-ton weight) with load cell – Wireless G-sensor |
||
| 10. Full Vehicle Crash Test Laboratory | |||
| Department | ASAE, MAE | ||
| Location | Automotive Testing Facility KMUTNB Prachinburi Campus | ||
| Supervisors | Assoc. Prof. Dr. Saiprasit Koetniyom | ||
| Tools / Services | Full Vehicle Crash Test Laboratory | ||
| 11. Automotive Brake Performance Test Area | |||
| Department | ASAE, MAE | ||
| Location | Automotive Testing Facility KMUTNB Prachinburi Campus | ||
| Supervisors | Assoc. Prof. Dr. Saiprasit Koetniyom | ||
| Tools / Services | – High friction surface – Low friction surface – Spray water equipment |
||
| 12. Materials Testing Laboratory and Polymer Processing Laboratory | |||
| Department | MPE | ||
| Location | Polymer Processing Laboratory: 4th floor, TGGS Laboratory Building Materials Testing Laboratory: 3rd floor, TGGS Laboratory Building |
||
| Supervisors | Asst. Prof. Dr.-Ing. Pruet Kowitwarangkul | ||
| Tools / Services | Polymer Processing Laboratory Materials Testing Laboratory |
||
| 13. Microstructure Laboratory | |||
| Department | MPE | ||
| Location | 608, 6th floor, TGGS Building | ||
| Supervisors | Assoc. Prof. Dr. Yingyot Aue-u-lan Asst. Prof. Dr.-ing. Pruet Kowitwarangkul |
||
| Tools / Services | Microstructure Laboratory | ||
| 14. Materials Preparation Laboratory | |||
| Department | MPE | ||
| Location | 608, 6th floor, TGGS Building | ||
| Supervisors | Asst. Prof. Dr.-Ing. Pruet Kowitwarangkul | ||
| Tools / Services | – Cut-off machine – Manual Grinder/Polisher – Laboratory fume hood exhaust |
||
| 15. Biochemical Process Laboratory | |||
| Department | CPE | ||
| Location | 1012, 10th floor, TGGS Building | ||
| Supervisors | Assoc. Prof. Dr. Malinee Sriariyanun | ||
| Tools / Services | – Brookfield Viscometer – Real-Time PCR Machine – SL CSTR Fermentor – Gel Electrophoresis – PCR Machine |
||
| 16. Architecture Research Group | |||
| Department | SSE, ESSE | ||
| Location | 807, 8th floor, TGGS Building | ||
| Supervisors | Asst. Prof. Dr. Rachata Ausavarungnirun | ||
| Tools / Services | Architecture Research Group | ||
| 17. Simulation Lab for Metal Forming | |||
| Department | MPE | ||
| Location | 607, 6th floor, TGGS Building | ||
| Supervisors | Assoc. Prof. Dr. Yingyot Aue-u-lan | ||
| Tools / Services | – Workstation (x5) – Deform 2D/3D software for die and process designs in metal forming Process |
||
| 18. Metallurgical Process Modeling Laboratory | |||
| Department | MPE | ||
| Location | 608, 6th floor, TGGS Building | ||
| Supervisors | Asst. Prof. Dr.-Ing. Pruet Kowitwarangkul | ||
| Tools / Services | – Casting and CFD simulation software (FlowCast and Flow 3D) – Ladle and Tundish Water Model – Furnace |
||
| 19. Plant Simulation Laboratory | |||
| Department | MPE | ||
| Location | 608, 6th floor, TGGS Building | ||
| Supervisors | Assoc. Prof. Dr. Srisawat Supsomboon | ||
| Tools / Services | Technomatrix Manufacturing Acad Perpetual License | ||
| 20. Natural Composite Research Laboratory | |||
| Department | MPE | ||
| Location | 604, 6th floor, TGGS Building | ||
| Supervisors | Asst. Prof. Dr.-Ing. Pruet Kowitwarangkul | ||
| Tools / Services | Rotary Evaporator | ||
| 21. Catalysis and Reaction Engineering Laboratory | |||
| Department | CPE | ||
| Location | 1014, 10th floor, TGGS Building | ||
| Supervisors | Assoc. Prof. Dr. Unalome Wetwatana Hartly | ||
| Tools / Services | Catalysis and Reaction Engineering Laboratory | ||
Meeting Room / Seminar Facility
Meeting Room/Seminar Facility
| Room(s) | FEE (THB) | Service FEE (THB) | Property Damage Insurance (THB/event) |
||
|---|---|---|---|---|---|
| Half-Day | Full-Day | Weekday | Weekend/Holiday | ||
| Aachen Conference Room (310) | 3,400 | 5,400 | 200 | 350 | 2,000 |
| Berlin Meeting Room (307) | 2,500 | 4,000 | 200 | 350 | 1,500 |
| Bonn Meeting Room (301) | 1,600 | 2,600 | 200 | 350 | 1,000 |
| Cologne Meeting Room (311) | 2,200 | 3,450 | 200 | 350 | 1,250 |
| Room for 1-10 | 2,500 | 4,000 | 200 | 350 | 2,000 |
| Room for 11-20 | 2,500 | 4,000 | 200 | 350 | 2,000 |
| Room for 21-30 | 2,500 | 4,000 | 200 | 350 | 2,000 |
| Room for 31-60 | 2,500 | 4,000 | 200 | 350 | 2,000 |
| Room for 61-80 | 2,500 | 4,000 | 200 | 350 | 2,000 |
*** Note ***
1. In the case of requesting to use the meeting room, half-day means a request to use no more than 4 hours. In the case of a request for full-day use means a request to use more than 4 hours but not more than 8 hours.
2. Property damage insurance, TGGS will return it after deducting the damage to the property (if any).
Housekeeping Sevice Fee
Housekeeping Service Fee
| Room(s) | Housekeeping Service FEE (THB) | |
|---|---|---|
| Weekday | Weekend/Holiday | |
| Aachen Conference Room (310) | 200 | 350 |
| Berlin Meeting Room (307) | 200 | 350 |
| Bonn Meeting Room (301) | 200 | 350 |
| Cologne Meeting Room (311) | 200 | 350 |
| Room for 1-10 | 200 | 350 |
| Room for 11-20 | 200 | 350 |
| Room for 21-30 | 200 | 350 |
| Room for 31-60 | 200 | 350 |
| Room for 61-80 | 200 | 350 |

