Testing and Analysis
No. | Testing and Analysis | Price (TH Baht) | |||
---|---|---|---|---|---|
Department/ Staff/Student |
Other Education Institute |
Government Organization |
Private Organization |
||
1 | Residual Stress Analyzer | First spot 2,500 Next 500/spot |
First spot 2,500 Next 500/spot |
First spot 3,000 Next 750/spot |
First spot 5,00 Next 1,000/spot |
2 | Retained Austenite Analyzer | First spot 3,500 Next 500/spot |
First spot 3,500 Next 500/spot |
First spot 4,000 Next 750/spot |
First spot 4,500 Next 750/spot |
3 | Electropolishing | First spot 500 Next 250/spot |
First spot 750 Next 350/spot |
First spot 600 Next 350/spot |
First spot 1,000 Next 500/spot |
4 | Microstructure and Surface Inspection | 500 /hour | 750 /hour | 1,000 /hour | 1,500 /hour |
5 | Plant Simulation (Tecnomatix Software) | 500 /hour | 700 /hour | 800 /hour | 1,000 /hour |
6 | Automotive braking test / Vehicle stability test | 2,750 /time | 5,500 /time | 8,750 /time | 10,950 /time |
7 | Driving robot test | 8,250 /time | 16,450 /time | 26,300 /time | 32,850 /time |
8 | Analysis of robot braking test | 6,150 /time | 12,350 /time | 19,750 /time | 24,750 /time |
9 | Computer simulation for Materials and Production Engineering | 2,500 /day | 3,500 /day | 4,500 /day | 5,500 /day |
10 | Impact test | 50 /sample | 70 /sample | 75 /sample | 100 /sample |
11 | Hardness test: ShoreA, ShoreD | 50 /sample | 70 /sample | 75 /sample | 100 /sample |
12 | Tensile test/Flexural test | 50 /sample | 70 /sample | 75 /sample | 100 /sample |
13 | Melt flow indexer | 600 /hour | 840 /hour | 900 /hour | 1,200 /hour |
14 | Twin screw extruder | 600 /hour | 840 /hour | 900 /hour | 1,200 /hour |
15 | Internal mixer | 600 /hour | 840 /hour | 900 /hour | 1,200 /hour |
16 | Compression molding | 500 /hour | 700 /hour | 800 /hour | 1,000 /hour |
17 | Battery testing equipment | 700 /hour | 980 /hour | 1,050 /hour | 1,400 /hour |
18 | Strain analysis device (AutoGrid) | 600 /hour | 840 /hour | 900 /hour | 1,200 /hour |
19 | Equipment for preparing workpiece on strain analysis device | 100 / 25×25 cm2 | 140 / 25×25 cm2 | 150 / 25×25 cm2 | 200 / 25×25 cm2 |
20 | Phase indicator | 3,000 /hour | 4,000 /hour | 4,500 /hour | 5,000 /hour |
21 | Rotary Evaporator | 250 /hour | 350 /hour | 400 /hour | 500 /hour |
22 | High Performance Computing Cluster | 2,000 /hour | 2,800 /hour | 3,200 /hour | 4,000 /hour |
23 | Gas Chromatograph-Mass Spectrometer/Mass Spectrometer – GC-MS | 1,200 /hour | 1,500 /hour | 2,000 /hour | 3,000 /hour |
24 | 5L – Fermenter | 1,000 /day | 1,500 /day | 2,000 / day | 3,000 /day |
25 | High Performance Liquid Chromatograph – HPLC | 400 /hour | 450 /hour | 500 /hour | 650 /hour |
26 | Nanodrop | 100 /hour | 200 /hour | 250 /hour | 300 /hour |
27 | Akta FPLC protein purification system | 400 /hour | 450 /hour | 500 /hour | 650 /hour |
For more information, please contact:
TGGS Research and Academic Services
Room 309, 3rd floor, TGGS Building
King Mongkut’s University of Technology North Bangkok
1518 Pracharat 1 rd. Wongsawang, Bangsue, Bangkok 10800
Tel. 0 2555 2000 ext. 2907, 2938
research@tggs.kmutnb.ac.th